Categories
Related Products
BJLW-40KV/50A~1200A casing
Transformer bushing is a vital component of electrical equipment that provides insulation, support, and a critical electrical connection. It is available in various types such as porcelain, oil-impregnated paper, and polymeric, each possessing unique features and benefits. Proper installation and maintenance are essential for optimal performance and reliability.
Category:
GB standard and domestic general transformer bushing
Hotline:
86-574-87808459
Product Description
External Dimension

Conduit technical parameter &exterior dimension
| (Code) | Type-Voltage current kV/A |
(Diensions)mm | (Shape) |
(Crcenaoe Distance) mm |
(Weight) kg |
|||||||||
| H | h1 | h2 | h3 | Фd | Md | d0 | d1 | d2 | t | |||||
| WT-001 | BJLW-40/50 | 840 | 728 | 533 | 660 | 16x2 | 150 | 250 | 9 | 6 large and 5 small umbrellas | 1380 | 29 | ||
| WT-002 | BJLW-40/100 | 840 | 728 | 533 | 660 | 16x2 | 150 | 250 | 12 | 6 large and 5 small umbrellas | 1380 | 29 | ||
| WT-003 | BJLW-40/250 | 840 | 728 | 533 | 660 | 16x2 | 150 | 250 | 18 | 6 large and 5 small umbrellas | 1380 | 29 | ||
| WT-004 | BJLW-40/400 | 840 | 728 | 533 | 660 | 16×2 | 150 | 250 | 22 | 6 large and 5 small umbrellas | 1380 | 29 | ||
| WT-005 | BJLW-40/630 | 840 | 728 | 533 | 660 | 20×2.5 | 150 | 250 | 28 | 6 large and 5 small umbrellas | 1380 | 29 | ||
| WT-006 | BJLW-40/800 | 950 | 838 | 533 | 660 | 21 | 24×1.5 | 150 | 250 | 30 | 12 | 6 large and 5 small umbrellas | 1380 | 31 |
| WT-007 | BJLW-40/1000 | 950 | 838 | 533 | 660 | 27 | 30×1.5 | 150 | 250 | 35 | 12 | 6 large and 5 small umbrellas | 1380 | 32 |
| WT-008 | BJLW-40/1200 | 950 | 838 | 533 | 660 | 30 | 33×1.5 | 150 | 250 | 40 | 12 | 6 large and 5 small umbrellas | 1380 | 34 |
| WT-009 | BJLW-40/50 | 755 | 643 | 448 | 575 | 16x2 | 150 | 225 | 9 | 7 large and 6 small umbrellas | 1300 | 24 | ||
| WT-010 | BJLW-40/100 | 755 | 643 | 448 | 575 | 16x2 | 150 | 225 | 12 | 7 large and 6 small umbrellas | 1300 | 24 | ||
| WT-011 | BJLW-40/250 | 755 | 643 | 448 | 575 | 16x2 | 150 | 225 | 18 | 7 large and 6 small umbrellas | 1300 | 24 | ||
| WT-012 | BJLW-40/400 | 755 | 643 | 448 | 575 | 16×2 | 150 | 225 | 22 | 7 large and 6 small umbrellas | 1300 | 24 | ||
| WT-013 | BJLW-40/630 | 755 | 643 | 448 | 575 | 20×2.5 | 150 | 225 | 28 | 7 large and 6 small umbrellas | 1300 | 24 | ||
| WT-014 | BJLW-40/800 | 865 | 753 | 448 | 575 | 21 | 24×1.5 | 150 | 225 | 30 | 12 | 7 large and 6 small umbrellas | 1300 | 26 |
| WT-015 | BJLW-40/1000 | 865 | 753 | 448 | 575 | 27 | 30×1.5 | 150 | 225 | 35 | 12 | 7 large and 6 small umbrellas | 1300 | 27 |
| WT-016 | BJLW-40/1200 | 865 | 753 | 448 | 575 | 30 | 33×1.5 | 150 | 225 | 40 | 12 | 7 large and 6 small umbrellas | 1300 | 29 |
message inquiry
message inquiry
Related Products