Categories
Related Products
BJLW-35KV/50A~1200A casing
Transformer bushing is a vital component of electrical equipment that provides insulation, support, and a critical electrical connection. It is available in various types such as porcelain, oil-impregnated paper, and polymeric, each possessing unique features and benefits. Proper installation and maintenance are essential for optimal performance and reliability.
Category:
GB standard and domestic general transformer bushing
Hotline:
86-574-87808459
Product Description
External Dimension

Conduit technical parameter &exterior dimension
| (Code) | Type-Voltage current kV/A |
(Diensions)mm | (Shape) |
(Crcenaoe Distance) mm |
(Weight) kg |
|||||||||
| H | h1 | h2 | h3 | Фd | Md | d0 | d1 | d2 | t | |||||
| WT-001 | BJLW-35/50 | 755 | 643 | 448 | 575 | 16x2 | 150 | 250 | 9 | 5 large and 4 small umbrellas | 1120 | 24 | ||
| WT-002 | BJLW-35/100 | 755 | 643 | 448 | 575 | 16x2 | 150 | 250 | 12 | 5 large and 4 small umbrellas | 1120 | 24 | ||
| WT-003 | BJLW-35/250 | 755 | 643 | 448 | 575 | 16x2 | 150 | 250 | 18 | 5 large and 4 small umbrellas | 1120 | 24 | ||
| WT-004 | BJLW-35/400 | 755 | 643 | 448 | 575 | 16×2 | 150 | 250 | 22 | 5 large and 4 small umbrellas | 1120 | 24 | ||
| WT-005 | BJLW-35/630 | 755 | 643 | 448 | 575 | 20×2.5 | 150 | 250 | 28 | 5 large and 4 small umbrellas | 1120 | 24 | ||
| WT-006 | BJLW-35/800 | 865 | 753 | 448 | 575 | 21 | 24×1.5 | 150 | 250 | 3o | 12 | 5 large and 4 small umbrellas | 1120 | 26 |
| WT-007 | BJLW-35/1000 | 865 | 753 | 448 | 575 | 27 | 30×1.5 | 150 | 250 | 35 | 12 | 5 large and 4 small umbrellas | 1120 | 27 |
| WT-008 | BJLW-35/1200 | 865 | 753 | 448 | 575 | 30 | 33×1.5 | 150 | 250 | 40 | 12 | 5 large and 4 small umbrellas | 1120 | 29 |
| WT-009 | BJLW-35/50 | 650 | 538 | 348 | 475 | 16x2 | 150 | 225 | 9 | 5 large and 5 small umbrellas | 900 | 21 | ||
| WT-010 | BJLW-35/100 | 650 | 538 | 348 | 475 | 16x2 | 150 | 225 | 12 | 5 large and 5 small umbrellas | 900 | 21 | ||
| WT-011 | BJLW-35/250 | 650 | 538 | 348 | 475 | 16x2 | 150 | 225 | 18 | 5 large and 5 small umbrellas | 900 | 21 | ||
| WT-012 | BJLW-35/400 | 650 | 538 | 348 | 475 | 16×2 | 150 | 225 | 22 | 5 large and 5 small umbrellas | 900 | 21 | ||
| WT-013 | BJLW-35/630 | 650 | 538 | 348 | 475 | 20×2.5 | 150 | 225 | 28 | 5 large and 5 small umbrellas | 900 | 21 | ||
| WT-014 | BJLW-35/800 | 750 | 638 | 348 | 475 | 21 | 24×1.5 | 150 | 225 | 30 | 12 | 5 large and 5 small umbrellas | 900 | 23 |
| WT-015 | BLW-35/1000 | 750 | 638 | 348 | 475 | 27 | 30×1.5 | 150 | 225 | 35 | 12 | 5 large and 5 small umbrellas | 900 | 24 |
| WT-016 | BJLW-35/1200 | 750 | 638 | 348 | 475 | 30 | 33×1.5 | 150 | 225 | 40 | 12 | 5 large and 5 small umbrellas | 900 | 25 |
message inquiry
message inquiry
Related Products