Categories
Related Products
BJLW-40KV~45KV/50A~1200A casing
Transformer bushing is a vital component of electrical equipment that provides insulation, support, and a critical electrical connection. It is available in various types such as porcelain, oil-impregnated paper, and polymeric, each possessing unique features and benefits. Proper installation and maintenance are essential for optimal performance and reliability.
Category:
GB standard and domestic general transformer bushing
Hotline:
86-574-87808459
Product Description
External Dimension

Conduit technical parameter &exterior dimension
| (Code) | Type-Voltage current kV/A |
(Diensions)mm | (Shape) |
(Crcenaoe Distance) mm |
(Weight) kg |
|||||||||
| H | h1 | h2 | h3 | Фd | Md | d0 | d1 | d2 | t | |||||
| WT-001 | BJLW-40/50 | 815 | 703 | 508 | 640 | 16x2 | 150 | 340 | 9 | 7 large and 6 small umbrellas | 1400 | 29 | ||
| WT-002 | BJLW-40/100 | 815 | 703 | 508 | 640 | 16x2 | 150 | 340 | 12 | 7 large and 6 small umbrellas | 1400 | 29 | ||
| WT-003 | BJLW-40/340 | 815 | 703 | 508 | 640 | 16x2 | 150 | 340 | 18 | 7 large and 6 small umbrellas | 1400 | 29 | ||
| WT-004 | BJLW-40/400 | 815 | 703 | 508 | 640 | 16×2 | 150 | 340 | 22 | 7 large and 6 small umbrellas | 1400 | 29 | ||
| WT-005 | BJLW-40/630 | 815 | 703 | 508 | 640 | 20×2.5 | 150 | 340 | 28 | 7 large and 6 small umbrellas | 1400 | 29 | ||
| WT-006 | BJLW-40/800 | 925 | 813 | 508 | 640 | 21 | 34×1.5 | 150 | 340 | 30 | 12 | 7 large and 6 small umbrellas | 1400 | 31 |
| WT-007 | BJLW-40/1000 | 925 | 813 | 508 | 640 | 27 | 30×1.5 | 150 | 340 | 35 | 12 | 7 large and 6 small umbrellas | 1400 | 32 |
| WT-008 | BJLW-40/1200 | 925 | 813 | 508 | 640 | 30 | 33×1.5 | 150 | 340 | 40 | 12 | 7 large and 6 small umbrellas | 1400 | 34 |
| WT-009 | BJLW-45/50 | 925 | 813 | 618 | 751 | 16x2 | 150 | 250 | 9 | 7 large and 6 small umbrellas | 1550 | 34 | ||
| WT-010 | BJLW-45/100 | 925 | 813 | 618 | 751 | 16x2 | 150 | 250 | 12 | 7 large and 6 small umbrellas | 1550 | 34 | ||
| WT-011 | BJLW-45/340 | 925 | 813 | 618 | 751 | 16x2 | 150 | 250 | 18 | 7 large and 6 small umbrellas | 1550 | 34 | ||
| WT-012 | BJLW-45/400 | 925 | 813 | 618 | 751 | 16×2 | 150 | 250 | 22 | 7 large and 6 small umbrellas | 1550 | 34 | ||
| WT-013 | BJLW-45/630 | 925 | 813 | 618 | 751 | 20×2.5 | 150 | 250 | 28 | 7 large and 6 small umbrellas | 1550 | 34 | ||
| WT-014 | BJLW-45/800 | 1035 | 923 | 618 | 751 | 21 | 34×1.5 | 150 | 250 | 30 | 12 | 7 large and 6 small umbrellas | 1550 | 36 |
| WT-015 | BJLW-45/1000 | 1035 | 923 | 618 | 751 | 27 | 30×1.5 | 150 | 250 | 35 | 12 | 7 large and 6 small umbrellas | 1550 | 37 |
| WT-016 | BJLW-45/1200 | 1035 | 923 | 618 | 751 | 30 | 33×1.5 | 150 | 250 | 40 | 12 | 7 large and 6 small umbrellas | 1550 | 38 |
message inquiry
message inquiry
Related Products