Categories
Related Products
BD (L) W-20KV~24KV/800A~3150A casing
Transformer bushing is a vital component of electrical equipment that provides insulation, support, and a critical electrical connection. It is available in various types such as porcelain, oil-impregnated paper, and polymeric, each possessing unique features and benefits. Proper installation and maintenance are essential for optimal performance and reliability.
Category:
GB standard and domestic general transformer bushing
Hotline:
86-574-87808459
Product Description
External Dimension

Conduit technical parameter &exterior dimension
(Code) |
(Type-voltage Currernt) KV/A |
(Dinensions)mm | Shape | (Creopage Distance) mm |
(Weight) kg |
|||||||||||||
| H | h1 | h2 | h3 | Фd | Md | d0 | d1 | d2 | B | b | t | t1 | t2 | |||||
| WT-001 | BD-20/800 | 650 | 493 | 112 | 45 | 21 | 24×1.5 | 105 | 190 | 100 | 80 | 40 | 12 | 15 | 3 large and 2 small umbrellas | 530 | 14 | |
| WT-002 | BDW-20/1000 | 650 | 493 | 112 | 45 | 27 | 30×1.5 | 105 | 190 | 100 | 80 | 40 | 12 | 15 | 3 large and 2 small umbrellas | 530 | 15 | |
| WT-003 | BDW-20/1200 | 650 | 493 | 112 | 45 | 30 | 33×1.5 | 105 | 190 | 100 | 80 | 40 | 12 | 15 | 3 large and 2 small umbrellas | 530 | 16 | |
| WT-004 | BDW-20/2000 | 760 | 528 | 112 | 12 | 37 | 42×2 | 105 | 190 | 100 | 100 | 50 | 16 | 18 | 14 | 3 large and 2 small umbrellas | 53 | 21 |
| WT-005 | BDW-20/3150 | 760 | 528 | 112 | 12 | 42 | 48×2 | 105 | 190 | 100 | 100 | 50 | 16 | 18 | 15 | 3 large and 2 small umbrellas | 530 | 23 |
| WT-006 | BDW-24/800 | 700 | 543 | 112 | 45 | 21 | 24×1.5 | 105 | 190 | 100 | 80 | 40 | 12 | 15 | 3 large and 3 small umbrellas | 680 | 15 | |
| WT-007 | BDW-24/1000 | 700 | 543 | 112 | 45 | 27 | 30×1.5 | 105 | 190 | 100 | 80 | 40 | 12 | 15 | 3 large and 3 small umbrellas | 680 | 16 | |
| WT-008 | BDW-24/1200 | 700 | 543 | 112 | 45 | 30 | 33×1.5 | 105 | 190 | 100 | 80 | 40 | 12 | 15 | 3 large and 3 small umbrellas | 680 | 17 | |
| WT-009 | BDW-24/2000 | 810 | 578 | 112 | 120 | 37 | 42×2 | 105 | 190 | 100 | 100 | 50 | 16 | 18 | 14 | 3 large and 3 small umbrellas | 680 | 23 |
| WT-010 | BDW-2413150 | 810 | 578 | 112 | 120 | 42 | 48×2 | 105 | 190 | 100 | 100 | 50 | 16 | 18 | 15 | 3 large and 3 small umbrellas | 680 | 25 |
| WT-011 | BDL-20/800 | 800 | 493 | 262 | 45 | 21 | 24×1.5 | 130 | 220 | 120 | 80 | 40 | 12 | 15 | 3 large and 2 small umbrellas | 625 | 18 | |
| WT-012 | BDL-20/1000 | 800 | 493 | 262 | 45 | 27 | 30×1.5 | 130 | 220 | 120 | 80 | 40 | 12 | 15 | 3 large and 2 small umbrellas | 625 | 19 | |
| WT-013 | BDL-24/1200 | 800 | 493 | 262 | 45 | 30 | 33×1.5 | 130 | 220 | 120 | 80 | 40 | 12 | 15 | 3 large and 2 small umbrellas | 625 | 20 | |
| WT-014 | BDL-20/2000 | 910 | 528 | 262 | 120 | 37 | 42×2 | 130 | 220 | 120 | 100 | 50 | 16 | 18 | 14 | 3 large and 2 small umbrellas | 625 | 26 |
| WT-015 | BDL-20/3150 | 910 | 528 | 262 | 120 | 42 | 48×2 | 130 | 220 | 120 | 100 | 50 | 16 | 18 | 15 | 3 large and 2 small umbrellas | 625 | 28 |
message inquiry
message inquiry
Related Products