Categories
Related Products
BD (W) -10KV~24KV/4000A~6000A casing
Transformer bushing is a vital component of electrical equipment that provides insulation, support, and a critical electrical connection. It is available in various types such as porcelain, oil-impregnated paper, and polymeric, each possessing unique features and benefits. Proper installation and maintenance are essential for optimal performance and reliability.
Category:
GB standard and domestic general transformer bushing
Hotline:
86-574-87808459
Product Description
External Dimension


Conduit technical parameter &exterior dimension
(Code ) |
(Type-voltage /Current) KV/A |
(Dimensions)mm | (Shape) |
(Creepage Distance) mm |
(Weight) kg |
|||||||||||
| H | h1 | h2 | Фd | Md | d0 | d1 | d2 | B | b | t | t1 | |||||
| WT-001 | BD-10/4000 | 745 | 498 | 135 | 48 | 52×2 | 130 | 180 | 120 | 100 | 50 | 18 | 18 | 3 single umbrella | 340 | 27 |
| WT-002 | BD-10/5000 | 745 | 498 | 135 | 52 | 56×2 | 130 | 180 | 120 | 100 | 50 | 18 | 18 | 3 single umbrella | 340 | 29 |
| WT-003 | BD-20/4000 | 785 | 538 | 135 | 48 | 52×2 | 130 | 180 | 120 | 100 | 50 | 18 | 18 | 3 single umbrella | 400 | 33 |
| WT-004 | BD-20/5000 | 785 | 538 | 135 | 52 | 56×2 | 130 | 180 | 120 | 100 | 50 | 18 | 18 | 3 single umbrella | 400 | 35 |
| WT-005 | BDW-20/4000 | 785 | 538 | 135 | 48 | 52×2 | 130 | 200 | 120 | 100 | 50 | 18 | 18 | 3 large and 2 small umbrellas | 530 | 35 |
| WT-006 | BDW-20/5000 | 785 | 538 | 135 | 52 | 56×2 | 130 | 200 | 120 | 100 | 50 | 18 | 18 | 3 large and 2 small umbrellas | 530 | 37 |
| WT-007 | BDW-24/5000 | 905 | 648 | 145 | 52 | 56×2 | 150 | 250 | 140 | 120 | 60 | 18 | 18 | 4 large and 3 small umbrellas | 850 | 47 |
| WT-008 | BDW-24/6000 | 905 | 648 | 145 | 60 | 65×2 | 150 | 250 | 140 | 120 | 60 | 18 | 30 | 4 large and 3 small umbrellas | 850 | 50 |
message inquiry
message inquiry
Related Products