
Categories
300A~3150A 90° Conduction terminal
Transformer bushing is a vital component of electrical equipment that provides insulation, support, and a critical electrical connection. It is available in various types such as porcelain, oil-impregnated paper, and polymeric, each possessing unique features and benefits. Proper installation and maintenance are essential for optimal performance and reliability.
Category:
Terminal/clamp series
Hotline:
86-574-87808459
Product Description
External Dimension
Conduit technical parameter &exterior dimension
( Code ) | Rated current |
( Dimensions ) mm | ( Weight ) kg |
||||||||||||
t | H | H1 | H2 | H3 | D | D1 | D2 | D3 | B | B1 | B2 | B3 | |||
WT-001 | 300A | 7 | 63 | 99 | 30 | 8 | 22 | M12×1.75 | 2-¢13 | 2-¢8.5 | 33 | 38 | 20 | 18 | |
WT-002 | 400A | 8 | 68 | 113 | 30 | 8 | 27 | M16×2 | 2-¢13 | 2-¢8.5 | 33 | 40 | 20 | 18 | |
WT-003 | 600A | 8 | 68 | 116 | 30 | 8 | 31 | M20×2.5 | 2-¢13 | 2-¢8.5 | 40 | 40 | 20 | 18 | |
WT-004 | 800A | 10 | 80 | 138 | 40 | 12 | 36 | M24×1.5 | 4-¢15 | 2-¢13 | 80 | 55 | 30 | 25 | |
WT-005 | 1000A | 11 | 80 | 146 | 40 | 12 | 41 | ¢27 | 4-¢15 | 2-¢13 | 80 | 55 | 30 | 25 | |
WT-006 | 1200A | 12 | 80 | 148 | 40 | 12 | 44 | ¢30 | 4-¢15 | 2-¢13 | 80 | 55 | 30 | 25 |
Next
message inquiry
message inquiry