Categories
Related Products
BF-1KV/800A~7000A tail flat connection sleeve
Transformer bushing is a vital component of electrical equipment that provides insulation, support, and a critical electrical connection. It is available in various types such as porcelain, oil-impregnated paper, and polymeric, each possessing unique features and benefits. Proper installation and maintenance are essential for optimal performance and reliability.
Category:
GB standard and domestic general transformer bushing
Hotline:
86-574-87808459
Product Description
External Dimension

![]() |
| Parallel silicone sheath |
![]() |
| 90 tilt angle silicon strand sheath |
Conduit technical parameter & exterior dimension
| ( Code ) | Rated current |
(Dimensions ) mm | ( Weight ) kg |
||||||||||||||||
| H | h1 | h2 | d | Md | d0 | d1 | d2 | d3 | B | b | t | t1 | D | S | b1 | b2 | |||
| WT-001 | BF-1/800 | 325 | 278 | 47 | 21 | 24×1.5 | 60 | 90 | 120 | 100 | 80 | 40 | 12 | 15 | 85 | 75 | 35 | 10 | 4.8 |
| WT-002 | BF-1/1000 | 330 | 283 | 47 | 27 | 30×1.5 | 60 | 90 | 120 | 100 | 50 | 40 | 12 | 15 | 85 | 75 | 35 | 10 | 5.0 |
| WT-003 | BF-1/1200 | 330 | 283 | 47 | 30 | 33×1.5 | 60 | 90 | 120 | 100 | 80 | 40 | 12 | 15 | 85 | 75 | 35 | 10 | 5.8 |
| WT-004 | BF-1/1600 | 370 | 319 | 51 | 33 | 36×2 | 70 | 105 | 130 | 110 | 100 | 50 | 14 | 18 | 100 | 90 | 45 | 12 | 9.0 |
| WT-005 | BF-1/2000 | 370 | 319 | 51 | 37 | 42×2 | 70 | 105 | 130 | 110 | 100 | 50 | 16 | 18 | 100 | 90 | 45 | 12 | 9.5 |
| WT-006 | BF-1/2000 | 370 | 319 | 51 | 37 | 42×2 | 85 | 115 | 150 | 140 | 100 | 50 | 16 | 18 | 115 | 85 | 45 | 12 | 10.5 |
| WT-007 | BF-1/3150 | 375 | 324 | 51 | 42 | 48×2 | 85 | 115 | 150 | 140 | 100 | 50 | 16 | 18 | 115 | 85 | 45 | 12 | 12.0 |
| WT-008 | BF-1/4000 | 435 | 375 | 60 | 48 | 52×2 | 95 | 130 | 170 | 150 | 120 | 60 | 18 | 18 | 130 | 110 | 55 | 12 | 18.0 |
| WT-009 | BF-1/5000 | 435 | 375 | 60 | 56×2 | 95 | 130 | 170 | 150 | 120 | 60 | 18 | 18 | 130 | 110 | 55 | 12 | 20.0 | |
| WT-010 | BF-1/5000 | 485 | 425 | 60 | 52 | 56×2 | 95 | 130 | 170 | 150 | 120 | 50 | 20 | 18 | 130 | 110 | 55 | 12 | 22.0 |
| WT-011 | BF-1/6000 | 505 | 443 | 62 | 56 | 60×2 | 105 | 155 | 170 | 160 | 150 | 50 | 22 | 18 | 150 | 130 | 62 | 12 | 25.0 |
| WT-012 | BF-1/7000 | 505 | 443 | 62 | 60 | 65×2 | 105 | 155 | 170 | 160 | 150 | 50 | 24 | 18 | 150 | 130 | 62 | 12 | 28.0 |
message inquiry
message inquiry
Related Products

