Categories
Related Products
BF-1KV/315A~7000A tail plate connecting sleeve
Transformer bushing is a vital component of electrical equipment that provides insulation, support, and a critical electrical connection. It is available in various types such as porcelain, oil-impregnated paper, and polymeric, each possessing unique features and benefits. Proper installation and maintenance are essential for optimal performance and reliability.
Category:
GB standard and domestic general transformer bushing
Hotline:
86-574-87808459
Product Description
External Dimension

Conduit technical parameter & exterior dimension
| ( Code ) | Rated current |
(Dimensions ) mm | (Weight ) kg |
||||||||||||||||||
| H | h1 | h2 | h3 | Φd | Md | d0 | d1 | d2 | d3 | B | b | t | t1 | B1 | B2 | b1 | t2 | t3 | |||
| WT-001 | BF-1/315 | 205 | 135 | 30 | 40 | 12×1.75 | 30 | 55 | 65 | 55 | 25 | 25 | 4 | 11 | 0.7 | ||||||
| WT-002 | BF-1/400 | 235 | 155 | 30 | 50 | 16×2 | 50 | 75 | 95 | 80 | 30 | 30 | 6 | 11 | 1.4 | ||||||
| WT-003 | BF-1/630 | 235 | 155 | 30 | 50 | 20×2.5 | 50 | 75 | 95 | 80 | 35 | 30 | 6 | 11 | 1.7 | ||||||
| WT-004 | BF-1/800 | 365 | 275 | 35 | 55 | 21 | 24x1.5 | 60 | 90 | 120 | 100 | 80 | 40 | 12 | 15 | 50 | 30 | 25 | 7 | 11 | 5.3 |
| WT-005 | BF-1/1000 | 375 | 285 | 35 | 55 | 27 | 30x1.5 | 60 | 90 | 120 | 100 | 80 | 40 | 12 | 15 | 60 | 30 | 30 | 8 | 11 | 5.5 |
| WT-006 | BF-1/1200 | 375 | 285 | 35 | 55 | 30 | 33x1.5 | 60 | 90 | 120 | 100 | 80 | 40 | 12 | 15 | 60 | 30 | 30 | 8 | 11 | 6.3 |
| WT-007 | BF-1/1600 | 475 | 320 | 35 | 120 | 33 | 36×2 | 70 | 105 | 130 | 110 | 100 | 50 | 14 | 18 | 80 | 85 | 45 | 12 | 15 | 10.0 |
| WT-008 | BF-1/2000 | 475 | 320 | 35 | 120 | 37 | 42×2 | 70 | 105 | 130 | 110 | 100 | 50 | 16 | 18 | 80 | 55 | 45 | 14 | 15 | 11.0 |
| WT-009 | BF-1/2000 | 475 | 320 | 35 | 120 | 37 | 42×2 | 85 | 115 | 150 | 140 | 100 | 50 | 16 | 18 | 80 | 85 | 45 | 14 | 15 | 11.0 |
| WT-010 | BF-1/3150 | 480 | 325 | 35 | 120 | 42 | 48x2 | 85 | 115 | 150 | 140 | 100 | 50 | 16 | 18 | 80 | 85 | 45 | 15 | 15 | 13.0 |
| WT-011 | BF-1/4000 | 550 | 375 | 40 | 135 | 48 | 52×2 | 95 | 130 | 170 | 150 | 120 | 60 | 18 | 18 | 100 | 100 | 45 | 18 | 18 | 14.0 |
| WT-012 | BF-1/5000 | 550 | 375 | 40 | 135 | 52 | 56x2 | 95 | 130 | 170 | 150 | 120 | 60 | 18 | 18 | 100 | 100 | 45 | 18 | 18 | 21.0 |
| WT-013 | BF-1/5000 | 600 | 425 | 40 | 135 | 52 | 56×2 | 95 | 130 | 170 | 150 | 120 | 50 | 20 | 18 | 100 | 100 | 45 | 18 | 18 | 22.0 |
| WT-014 | BF-1/6000 | 620 | 445 | 40 | 135 | 56 | 60x2 | 105 | 155 | 170 | 160 | 150 | 50 | 22 | 18 | 100 | 100 | 45 | 22 | 18 | 24.0 |
| WT-015 | BF-1/7000 | 620 | 445 | 40 | 135 | 60 | 65x2 | 105 | 155 | 170 | 160 | 150 | 50 | 24 | 18 | 100 | 100 | 45 | 26 | 18 | 26.0 |
message inquiry
message inquiry
Related Products