Categories
Related Products
BJ-35KV~40KV/315A~3150A casing
Transformer bushing is a vital component of electrical equipment that provides insulation, support, and a critical electrical connection. It is available in various types such as porcelain, oil-impregnated paper, and polymeric, each possessing unique features and benefits. Proper installation and maintenance are essential for optimal performance and reliability.
Category:
GB standard and domestic general transformer bushing
Hotline:
86-574-87808459
Product Description
External Dimension

Conduit technical parameter &exterior dimension
| (Code) | Type-Voltage current kV/A |
(Diensions)mm | (Shape) |
(Crcenaoe Distance) mm |
(Weight) kg |
||||||||||
| H | h1 | h2 | Фd | Md | d0 | B | b | t | t1 | t2 | |||||
| WT-001 | BJ-35/315 | 765 | 515 | 348 | 12x1.75 | 150 | 5 single umbrella | 650 | 17 | ||||||
| WT-002 | BJ-35/100 | 790 | 530 | 348 | 16x2 | 150 | 5 single umbrella | 650 | 18 | ||||||
| WT-003 | BJ-35/630 | 805 | 540 | 348 | 20x2.5 | 150 | 5 single umbrella | 650 | 19 | ||||||
| WT-004 | BJ-35/800 | 915 | 650 | 348 | 21 | 24×1.5 | 150 | 80 | 40 | 12 | 15 | 5 single umbrella | 650 | 21 | |
| WT-005 | BJ-35/1000 | 915 | 650 | 348 | 27 | 30×1.5 | 150 | 80 | 40 | 12 | 15 | 5 single umbrella | 650 | 24 | |
| WT-006 | BJ-35/1200 | 915 | 650 | 348 | 30 | 33×1.5 | 150 | 80 | 40 | 12 | 15 | 5 single umbrella | 650 | 26 | |
| WT-007 | BJ-35/2000 | 1025 | 695 | 348 | 37 | 42×2 | 150 | 100 | 50 | 16 | 18 | 14 | 5 single umbrella | 650 | 32 |
| WT-008 | BJ-35/3150 | 1025 | 695 | 348 | 42 | 48×2 | 150 | 100 | 50 | 16 | 18 | 15 | 5 single umbrella | 650 | 35 |
| WT-009 | BJ-40/315 | 870 | 620 | 448 | 12x1.75 | 150 | 7single umbrella | 875 | 19 | ||||||
| WT-010 | BJ-40/400 | 895 | 635 | 448 | 16x2 | 150 | 7 single umbrella | 875 | 20 | ||||||
| WT-011 | BJ-40/630 | 910 | 645 | 448 | 20x2.5 | 150 | 7single umbrella | 875 | 21 | ||||||
| WT-012 | BJ-40/800 | 1020 | 755 | 448 | 21 | 24×1.5 | 150 | 80 | 40 | 12 | 15 | 7 single umbrella | 875 | 23 | |
| WT-013 | BJ-40/1000 | 1020 | 755 | 448 | 27 | 30×1.5 | 150 | 80 | 40 | 12 | 15 | 7 single umbrella | 875 | 26 | |
| WT-014 | BJ-40/1200 | 1020 | 755 | 448 | 30 | 33×1.5 | 150 | 80 | 40 | 12 | 15 | 7 single umbrella | 875 | 28 | |
| WT-015 | BJ-40/2000 | 1130 | 800 | 448 | 37 | 42×2 | 150 | 100 | 50 | 16 | 18 | 14 | 7 single umbrella | 875 | 35 |
| WT-016 | BJ-40/3150 | 1130 | 800 | 448 | 42 | 48×2 | 150 | 100 | 50 | 16 | 18 | 15 | 7 single umbrella | 875 | 39 |
message inquiry
message inquiry
Related Products