
Categories
Related Products
BJLW-20KV~24KV/50A-630A
Transformer bushing is a vital component of electrical equipment that provides insulation, support, and a critical electrical connection. It is available in various types such as porcelain, oil-impregnated paper, and polymeric, each possessing unique features and benefits. Proper installation and maintenance are essential for optimal performance and reliability.
Category:
Lightning protection and discharge bushing
Hotline:
86-574-87808459
Product Description
External Dimension
Conduit technical parameter &exterior dimension
(Code) | (Type-Voltage /current) KV/A |
(Dimensions)mn | ( Shape) | (Creepage Distance) mm |
(Weight) kg |
|||||||
H | h1 | h2 | Md | d0 | d1 | d2 | d3 | |||||
WT-001 | BJLW-20/50 | 340 | 286 | 250 | 12x1.75 | 70 | 115 | 65 | 6 | 3 large and 2 small umbrellas | 400 | 3.0 |
WT-002 | BJLW-20/100 | 340 | 286 | 250 | 12×1.75 | 70 | 115 | 65 | 9 | 3 large and 2 small umbrellas | 400 | 3.0 |
WT-003 | BJLW-20/275 | 340 | 286 | 250 | 12×1.75 | 70 | 115 | 65 | 12 | 3 large and 2 small umbrellas | 400 | 3.0 |
WT-004 | BJLW-20/315 | 340 | 286 | 250 | 12×1.75 | 70 | 115 | 65 | 18 | 3 large and 2 small umbrellas | 400 | 3.0 |
WT-005 | BJLW-24/50 | 375 | 321 | 250 | 12×1.75 | 75 | 145 | 70 | 6.5 | 3 large and 2 small umbrellas | 510 | 3.7 |
WT-006 | BJLW-24/100 | 375 | 321 | 250 | 12×1.75 | 75 | 145 | 70 | 8.5 | 3 large and 2 small umbrellas | 510 | 3.7 |
WT-007 | BJLW-24/275 | 375 | 321 | 250 | 12×1.75 | 75 | 145 | 70 | 12 | 3 large and 2 small umbrellas | 510 | 3.7 |
WT-008 | BJLW—24/315 | 375 | 321 | 250 | 12×1.75 | 75 | 145 | 70 | 18 | 3 large and 2 small umbrellas | 510 | 3.7 |
WT-009 | BJLW-24/400 | 400 | 346 | 270 | 16×2 | 75 | 145 | 70 | 22 | 3 large and 2 small umbrellas | 510 | 4.5 |
WT-010 | BJLW-24/630 | 400 | 346 | 270 | 20×2.5 | 75 | 145 | 70 | 28 | 3 large and 2 small umbrellas | 510 | 4.5 |
message inquiry
message inquiry
Related Products