图片名称
+
  • 未标题-1(37).jpg

DIN standard bushing 12-24-36KV/1000A-3150A(DIN42533)

Transformer bushing is a vital component of electrical equipment that provides insulation, support, and a critical electrical connection. It is available in various types such as porcelain, oil-impregnated paper, and polymeric, each possessing unique features and benefits. Proper installation and maintenance are essential for optimal performance and reliability.

Category:

DIN standard bushing

Hotline:

86-574-87808459


Product Description

External Dimension

 

 

 

 

Conduit technical parameter &exterior dimension

 

(Code ) (Type-voltage
/Current)
KV/A
(Dimensions)mm (Tank hole) Shends (Creepage
Distance)
mm
(Weight)
kg
A B C D D1 D2 E E1 G F H
WT-001 12KV/1000A 455 158 85 M30×2 Ф170 Ф180 225 138 148 239 86 Ф110 2 295 15.7
WT-002 24KV/1000A 530 168 155 M30×2 Ф190 Ф180 225 138 148 314 96 Ф110 3 445 18.6
WT-003 36KV/1000A 635 198 220 M30×2 Ф190 Ф180 225 138 148 419 121 Ф110 4 635 22.3
WT-004 12KV/2000A 530 158 85 M42×3 Ф180 Ф200 230 148 178 314 96 Ф135 2 295 25.3
WT-005 24KV/2000A 605 168 155 M42×3 Ф200 Ф200 230 148 178 314 96 Ф135 3 445 29.4
WT-006 36KV/2000A 710 198 220 M42×3 Ф200 Ф200 230 148 178 419 121 Ф135 4 680 35.1
WT-007 12KV/3150A 560 168 85 M48×3 Ф190 Ф200 235 148 183 239 86 Ф135 2 295 28.9
WT-008 24KV/3150A 635 178 155 M48×3 Ф220 Ф200 235 148 183 314 96 Ф135 3 445 33.0
WT-009 36KV/3150A 740 208 220 M48×3 Ф220 Ф200 235 148 183 419 121 Ф135 4 680 39.2

 

message inquiry

message inquiry

Submit Message

Related Products