Categories
Related Products
BF-6KV/800A~7000A tail flat plate connecting sleeve
Transformer bushing is a vital component of electrical equipment that provides insulation, support, and a critical electrical connection. It is available in various types such as porcelain, oil-impregnated paper, and polymeric, each possessing unique features and benefits. Proper installation and maintenance are essential for optimal performance and reliability.
Category:
GB standard and domestic general transformer bushing
Hotline:
86-574-87808459
Product Description
External Dimension



Conduit technical parameter &exterior dimension
| (Code) | Rated current |
(Dimensions)mum | (Weight) kg |
||||||||||||||||
|
H |
h1 |
h2 |
φd |
Md |
d0 |
d1 |
d2 |
d3 |
B |
b |
t | t1 | D | S | b1 | b2 | |||
| WT-001 | BEF一6/800 | 400 | 323 | 77 | 21 | 24×1.5 | 70 | 115 | 130 | 110 | 80 | 40 | 12 | 15 | 90 | 80 | 35 | 10 | 6.5 |
| WT-002 | BF-6/1000 | 410 | 333 | 77 | 27 | 30×1.5 | 70 | 115 | 130 | 110 | 80 | 40 | 12 | 15 | 90 | 80 | 35 | 10 | 6.9 |
| WT-003 | BF-6/1200 | 41o | 333 | 30 | 33×1.5 | 70 | 115 | 130 | 110 | 80 | 40 | 12 | 15 | 90 | 80 | 35 | 10 | 7.8 | |
| WT-004 | BF-6/2000 | 465 | 374 | 91 | 37 | 42×2 | 85 | 125 | 150 | 140 | 100 | 50 | 16 | 18 | 120 | 90 | 45 | 12 | 12.0 |
| WT-005 | BF-6/3150 | 465 | 374 | 91 | 42 | 48×2 | 85 | 125 | 150 | 140 | 100 | 50 | 16 | 18 | 120 | 90 | 45 | 12 | 14.0 |
| WT-006 | BF-6/4000 | 520 | 425 | 95 | 48 | 52×2 | 95 | 140 | 170 | 150 | 12o | 6o | 18 | 18 | 130 | 110 | 55 | 12 | 20.0 |
| WT-007 | BF-6/5000 | 580 | 485 | 95 | 56×2 | 95 | 140 | 170 | 150 | 150 | 50 | 20 | 18 | 130 | 110 | 55 | 12 | 22.0 | |
| WT-008 | BF-6/6000 | 595 | 498 | 56 | 60×2 | 105 | 165 | 170 | 160 | 150 | 50 | 22 | 18 | 150 | 130 | 62 | 12 | 25.0 | |
| WT-009 | BF-6/7000 | 595 | 498 | 97 | 65×2 | 105 | 165 | 170 | 160 | 150 | 50 | 24 | 18 | 150 | 130 | 62 | 12 | 28.0 | |
message inquiry
message inquiry
Related Products