Categories
Related Products
BF-3KV/800A~7000A tail flat plate connecting sleeve
Transformer bushing is a vital component of electrical equipment that provides insulation, support, and a critical electrical connection. It is available in various types such as porcelain, oil-impregnated paper, and polymeric, each possessing unique features and benefits. Proper installation and maintenance are essential for optimal performance and reliability.
Category:
GB standard and domestic general transformer bushing
Hotline:
86-574-87808459
Product Description
External Dimension



Conduit technical parameter &exterior dimension
| (Code ) | Rated current |
( Dimensions ) mm | ( Weight ) kg |
||||||||||||||||
| H | h1 | h2 | φd | Md | d0 | d1 | d2 | d3 | B | b | t | t1 | D | S | b1 | b2 | |||
| WT-001 | BF-3/800 | 345 | 298 | 47 | 21 | 24×1.5 | 60 | 100 | 120 | 100 | 80 | 40 | 12 | 15 | 85 | 75 | 35 | 10 | 5.1 |
| WT-002 | BF-3/1000 | 350 | 303 | 47 | 27 | 30×1.5 | 60 | 100 | 120 | 100 | 80 | 40 | 12 | 15 | 85 | 75 | 35 | 10 | 5.5 |
| WT-003 | BF-3/1200 | 350 | 303 | 47 | 30 | 33×1.5 | 60 | 100 | 120 | 100 | 80 | 40 | 12 | 15 | 85 | 75 | 35 | 10 | 6.1 |
| WT-004 | BF-3/1600 | 390 | 339 | 51 | 33 | 36×2 | 70 | 115 | 130 | 110 | 100 | 50 | 14 | 18 | 100 | 90 | 45 | 12 | 9.6 |
| WT-005 | BF-3/2000 | 390 | 339 | 33 | 37 | 42×2 | 70 | 115 | 130 | 110 | 100 | 50 | 16 | 18 | 100 | 90 | 45 | 12 | 10.2 |
| WT-006 | BF-3/2000 | 390 | 339 | 51 | 37 | 42×2 | 85 | 125 | 150 | 140 | 100 | 50 | 16 | 18 | 115 | 85 | 45 | 12 | 11.0 |
| WT-007 | BF-3/3150 | 395 | 344 | 51 | 42 | 48×2 | 85 | 125 | 150 | 140 | 100 | 50 | 16 | 18 | 115 | 85 | 45 | 12 | 13.0 |
| WT-008 | BF-3/4000 | 455 | 395 | 60 | 48 | 52×2 | 95 | 140 | 170 | 150 | 120 | 60 | 18 | 18 | 130 | 110 | 55 | 12 | 19.0 |
| WT-009 | BF-3/5000 | 455 | 395 | 60 | 52 | 56×2 | 95 | 140 | 170 | 150 | 120 | 60 | 18 | 18 | 130 | 110 | 55 | 12 | 20.0 |
| WT-010 | BF-3/5000 | 505 | 445 | 60 | 52 | 56×2 | 95 | 140 | 170 | 150 | 120 | 50 | 2o | 18 | 130 | 110 | 55 | 12 | 21.0 |
| WT-011 | BF-3/6000 | 525 | 463 | 62 | 56 | 60×2 | 105 | 165 | 170 | 160 | 150 | 50 | 22 | 18 | 150 | 130 | 62 | 12 | 24.0 |
| WT-012 | BF-3/7000 | 525 | 463 | 62 | 60 | 65×2 | 105 | 165 | 170 | 160 | 150 | 50 | 24 | 18 | 150 | 130 | 62 | 12 | 27.0 |
message inquiry
message inquiry
Related Products